Extremely sturdy frames, made from welded steel profiles, available as bench mount (EC series) and floor mounted H-Frame models.
Models are available powered by hand pump, air/hydraulic pump or electric/hydraulic pump. CE versions are fitted with remote motor control.
Table height is adjustable on floor-mounted models, manually on 30 Tn, winch on 60 Tn and 120 Tn models and hydraulically from the main ram on 250 Tn models.
Vee blocks and a pressure gauge reading in tons is supplied as standard on all models.
The hydraulic cylinder on the ECM and ECZ bench presses can be easily be removed and used in other applications.
The EM models incorporate a two-speed hand pump for a quick approach of the piston to the workpiece.
Hydraulic Presses ( LARZEP )
Capacity | Frame | Stroke | Model | Pump Tipe | Cylinder Tipe | Oil Cap. | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tn | Bench Mount | Floor Mount | mm | LARZEP | Hand | Electric | Air | S/A | D/A | cm³ | kg |
10 | * | – | 155 | ECM01115 | * | – | – | * | – | 247 | 41 |
* | – | 155 | ECZ01115 | – | – | * | * | – | 247 | 42 | |
* | – | 155 | ECE01115 | – | * | – | * | – | 247 | 75 | |
* | – | 155 | ECE01115-CE | – | * | – | * | – | 247 | 80 | |
20 | * | – | 159 | ECM02015 | * | – | – | * | – | 528 | 85 |
* | – | 159 | ECZ02015 | – | – | * | * | – | 528 | 90 | |
* | – | 159 | ECE02015 | – | * | – | * | – | 528 | 150 | |
* | – | 159 | ECE02015-CE | – | * | – | * | – | 528 | 155 | |
30 | – | * | 150 | EM03015 | * | – | – | * | – | 663 | 120 |
– | * | 150 | EZ03015 | – | – | * | * | – | 663 | 121 | |
– | * | 160 | EE03116 | – | * | – | – | * | 707 | 135 | |
– | * | 160 | EE03116-CE | – | * | – | – | * | 707 | 140 | |
60 | – | * | 180 | EM06018 | * | – | – | * | – | 1.558 | 455 |
– | * | 180 | EZ06018 | – | – | * | * | – | 1.558 | 456 | |
– | * | 180 | EE06018 | – | * | – | – | * | 1.558 | 480 | |
– | * | 180 | EE06018-CE | – | * | – | – | * | 1.558 | 485 | |
120 | – | * | 180 | EZ12018 | – | – | * | – | * | 3.180 | 720 |
– | * | 180 | EE12018 | – | * | – | – | * | 3.180 | 750 | |
– | * | 180 | EE12018-CE | – | * | – | – | * | 3.180 | 755 | |
250 | – | * | 300 | EE25030-CE | – | * | – | – | * | 10.390 | 2.100 |
In Stock
Your custom content goes here. You can add the content for individual product