Capacity | Frame | Stroke | Model | Pump Tipe | Cylinder Tipe | Oil Cap. | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tn | Bench Mount | Floor Mount | mm | LARZEP | Hand | Electric | Air | S/A | D/A | cm³ | kg |
10 | * | – | 155 | ECM01115 | * | – | – | * | – | 247 | 41 |
* | – | 155 | ECZ01115 | – | – | * | * | – | 247 | 42 | |
* | – | 155 | ECE01115 | – | * | – | * | – | 247 | 75 | |
* | – | 155 | ECE01115-CE | – | * | – | * | – | 247 | 80 | |
20 | * | – | 159 | ECM02015 | * | – | – | * | – | 528 | 85 |
* | – | 159 | ECZ02015 | – | – | * | * | – | 528 | 90 | |
* | – | 159 | ECE02015 | – | * | – | * | – | 528 | 150 | |
* | – | 159 | ECE02015-CE | – | * | – | * | – | 528 | 155 | |
30 | – | * | 150 | EM03015 | * | – | – | * | – | 663 | 120 |
– | * | 150 | EZ03015 | – | – | * | * | – | 663 | 121 | |
– | * | 160 | EE03116 | – | * | – | – | * | 707 | 135 | |
– | * | 160 | EE03116-CE | – | * | – | – | * | 707 | 140 | |
60 | – | * | 180 | EM06018 | * | – | – | * | – | 1.558 | 455 |
– | * | 180 | EZ06018 | – | – | * | * | – | 1.558 | 456 | |
– | * | 180 | EE06018 | – | * | – | – | * | 1.558 | 480 | |
– | * | 180 | EE06018-CE | – | * | – | – | * | 1.558 | 485 | |
120 | – | * | 180 | EZ12018 | – | – | * | – | * | 3.180 | 720 |
– | * | 180 | EE12018 | – | * | – | – | * | 3.180 | 750 | |
– | * | 180 | EE12018-CE | – | * | – | – | * | 3.180 | 755 | |
250 | – | * | 300 | EE25030-CE | – | * | – | – | * | 10.390 | 2.100 |
In Stock