Dial Gauge ( BAKER )

Plunger Dial Gauge

Metric

Bezel Dia. Type Reading Range Graduation
56 mm K03 0.01mm 5 mm 0-05-0
56 mm K04 0.01mm 5 mm 0-100
56 mm K01 0.01mm 10 mm 0-50-0
56 mm K02 0.01mm 10 mm 0-100
56 mm K08 0.01mm 25 mm 0-100
56 mm K09 0.002 mm 2 mm 0-10-0
56 mm K10 0.002 mm 2 mm 0-20
56 mm K11 0.002 mm 5 mm 0-10-0
56 mm K12 0.002 mm 5 mm 0-20
56 mm K13 0.002 mm 12 mm 0-10-0
56 mm K14 0.002 mm 12 mm 0-20
56 mm K17 0.001 mm 1 mm 0-100-0
56 mm K05 0.1 mm 10 mm 0-10
56 mm K06 0.1 mm 25 mm 0-10

In Stock